Check All Companies Air Conditioner, Refrigerator and Washing machine Spare parts Pricelist Today…
Spare parts Pricelist Today
S. no | Item Name | Purchase Price |
1 | 0.31 CAPILLARY | 6 |
2 | 0.36 CAPILLARY | 6.25 |
3 | 0.40 CAPILLARY | 7.7 |
4 | 0.50 CAPILLARY | 9 |
5 | 0.55 CAPILLARY | 9.7 |
6 | 0.70 CAPILLARY | 10 |
7 | 1.5 MFD AC CAPASITOR | 25 |
8 | 1/2 P NUTS | 30 |
9 | 1/35 MOTOR C | 480 |
10 | 1/4 P NUTS | 20 |
11 | 1/83 FAN | 95 |
12 | 1/83 MOTOR C | 530 |
13 | 10 LINE CONDENSER | 275 |
14 | 10 MFD CAPASITOR | 80 |
15 | 10 X 15 CHAMBERS | 750 |
16 | 12 LINE CONDENSER | 350 |
17 | 134 GAS TIN | 350 |
18 | 134 GAS VOLVE | 110 |
19 | 134 OIL TIN | 340 |
20 | 2.5 MFD AC CAPASITOR | 28 |
21 | 20 X 30 CONDENSER | 2120 |
22 | 20.5 WM BELT | 55 |
23 | 22 BELT WM | 50 |
24 | 22 OIL CAN | 120 |
25 | 25 MFD AC CAPASITOR | 110 |
26 | 26 X 32 AC HEAT CONDENSOR | 2930 |
27 | 3 CORE WIRE | 41.11 |
28 | 3 MFD AC CAPASITOR | 30 |
29 | 3 PIN RELAY | 28 |
30 | 3/8 CYLINDER VOLVE | 65 |
31 | 3/8 P NUTS | 28 |
32 | 30 MFD AC CAPASITOR | 120 |
33 | 33 RELAY OLP SET | 75 |
34 | 36 MFD AC CAPASITOR | 120 |
35 | 36+4 MFD AC CAPASITOR | 150 |
36 | 4 ‘ DEFREEZE MOTOR | 180 |
37 | 4 CORE WIRE | 48.89 |
38 | 4 MFD AC CAPASITOR | 40 |
39 | 40 MFD AC CAPASITOR | 125 |
40 | 40/60 START CAPASITOR | 90 |
41 | 43 RELAY OLP SET | 75 |
42 | 45 MFD AC CAPASITOR | 125 |
43 | 45+2 MFD AC CAPASITOR | 150 |
44 | 5/8 P NUTS | 45 |
45 | 50 MFD AC CAPASITOR | 130 |
46 | 50+2 MFD AC CAPASITOR | 160 |
47 | 55+2 MFD AC CAPASITOR | 145 |
48 | 6 MFD CAPASITOR | 50 |
49 | 7 WIRE BEND WM TIMER | 220 |
50 | 8 LINE CONDENSER | 170 |
51 | 8 MFD CAPASITOR | 60 |
52 | 9 X 9 CB HEAT CONDENSOR | 550 |
53 | `WELDING RODS | 600 |
54 | AC AIR SENSOR UNI | 25 |
55 | AC BOARD RELAYS | 80 |
56 | AC COIL SENSOR UNI | 25 |
57 | AC CONTACTOR D POLE | 300 |
58 | AC CONTACTOR S POLE | 210 |
59 | AC DUMMY NUT 1/2 | 30 |
60 | AC DUMMY NUT 1/4 | 25 |
61 | AC DUMMY NUT 3/8 | 25 |
62 | AC DUMMY NUT 5/8 | 35 |
63 | AC FAN BLADE LG | 300 |
64 | AC FAN BLADE VOLTAS | 300 |
65 | AC FILTERS 2 WAY 3/8 H | 30 |
66 | AC INDOOR D PIPE B | 60 |
67 | AC INDOOR D PIPE S | 60 |
68 | AC INDOOR MOTOR LG | 850 |
69 | AC INDOOR MOTOR SS | 900 |
70 | AC ODU MOTAR ACW | 800 |
71 | AC ODU MOTAR CW | 800 |
72 | AC ODU VOLVES 1/2 | 160 |
73 | AC ODU VOLVES 1/2 L | 180 |
74 | AC ODU VOLVES 1/4 | 120 |
75 | AC ODU VOLVES 1/4 L | 140 |
76 | AC ODU VOLVES 3/8 | 160 |
77 | AC ODU VOLVES 3/8 L | 190 |
78 | AC ODU VOLVES 5/8 | 240 |
79 | AC ODU VOLVES 5/8 L | 260 |
80 | AC REMOTE BLUESTAR | 180 |
81 | AC REMOTE LG | 180 |
82 | AC REMOTE ONIDA | 180 |
83 | AC REMOTE PANASONIC | 180 |
84 | AC REMOTE SS | 180 |
85 | AC REMOTE VESTER | 200 |
86 | AC SENSORS GODREJ | 60 |
87 | AC SENSORS LG | 60 |
88 | AC SENSORS SS | 60 |
89 | AC SENSORS V CON | 60 |
90 | AC SERVICE COVER | 750 |
91 | AC SERVICE MOTOR | 4000 |
92 | AC STAND NUTS | 50 |
93 | AC STANDS | 280 |
94 | AC SWING MOTOR HITA | 120 |
95 | AC SWING MOTOR LG | 120 |
96 | AC SWING MOTOR SS | 120 |
97 | AC SWING MOTOR VOLTAS | 120 |
98 | AC UNIVERSAL BOARD | 650 |
99 | AC UNIVERSAL REMOTE | 180 |
100 | ACW FAN BLADE 31 IN SS | 300 |
101 | ALL IN 1 PIPE BENDER | 450 |
102 | ALLUMIUN WELDING ROD | 40 |
103 | ANTI CHOCK | 6 |
104 | ANTI CHOCK BT | 40 |
105 | BIOMETAL LG | 90 |
106 | BIOMETAL SS | 90 |
107 | BIOMETAL SS FUSE | 90 |
108 | BIOMETAL V CON | 90 |
109 | BULB E12 | 15 |
110 | BULB E14 | 15 |
111 | CAMIPRO INDOOR | 9800 |
112 | CAPASITOR 5 MFD | 40 |
113 | CARRIER AC REMOTE | 180 |
114 | CHAMBER LG STAR 1 | 380 |
115 | CHAMBER C TYPE | 600 |
116 | CHAMBER GODREJ 180 PC | 680 |
117 | CHAMBER GODREJ 210 PC | 780 |
118 | CHAMBER GODREJ PENTACOOL | 700 |
119 | CHAMBER LG STAR 1.5 | 430 |
120 | CHAMBER SS 41 | 530 |
121 | CHAMBER VCON 180 | 510 |
122 | CHAMBER WHIRLPOOL CL | 600 |
123 | CHAMBER WHRILPOOL SL | 600 |
124 | CHARGING LINES HEAVY | 550 |
125 | CHARGING LINES HEAVY R410 | 650 |
126 | CHARGING LINES NORMAL | 250 |
127 | CHARGING PINS NIPPALS | 20 |
128 | CHARGING PINS NIPPALS HEAVY | 35 |
129 | CHECK NUT | 45 |
130 | CLAMP METER BIG | 270 |
131 | CLAMP METER BIG N | 825 |
132 | CONDENSER CLAMPS | 5 |
133 | COPPER 1/2 PIPE | 151.67 |
134 | COPPER 1/4 | 35 -feet |
135 | COPPER 1/4 PIPE | 65 |
136 | COPPER 3/8 PIPE | 60 f |
137 | COPPER 5/8 PIPE | 120 f |
138 | COPPER TUBE 3/16 | 46.66 |
139 | CTC | 35 |
140 | CYLINDER DEPOSIT 22 | 5000 |
141 | CYLINDER DEPOSIT 32 | 6000 |
142 | DRAIN TRY 1340 | 60 |
143 | DRAIN TRY V CON 1 LOCK | 50 |
144 | DRAIN TRY V CON 2 LOCK | 70 |
145 | F DRAIN TRY LG | 70 |
146 | F DARRIN TRY 1340 | 70 |
147 | F DARRIN TRY GODREJ | 80 |
148 | F DARRIN TRY LG | 70 |
149 | F DARRIN TRY V CON | 50 |
150 | F L DRAIN PIPE | 70 |
151 | FF TIMER GODREJ | 220 |
152 | FF TIMER V CON | 180 |
153 | FF TIMER WP | 180 |
154 | FILTER LITE | 10 |
155 | FL STANDS 5.5+ | 590 |
156 | FLARING TOOL LITE | 330 |
157 | FLUX POWDER | 8 |
158 | FREEZER DOOR GODREJ PC | 200 |
159 | FREEZER DOOR LG | 120 |
160 | FREEZER DOOR LG 1.5 | 160 |
161 | FREEZER DOOR LG 2.5 | 170 |
162 | FREEZER DOOR SS | 125 |
163 | FREEZER DOOR WP BIG | 200 |
164 | FREEZER DOOR WP SMALL | 150 |
165 | FRIDGE BOTTLE RACKS LG 1010 | 75 |
166 | FRIDGE BOTTLE RACKS LG 9282 | 150 |
167 | FRIDGE BOTTLE RACKS SS | 120 |
168 | FRIDGE BOTTLE RACKS V CON | 120 |
169 | FRIDGE BOTTLE RACKS WP | 100 |
170 | FRIDGE BULB HOLDERS | 25 |
171 | FRIDGE DD MOTAR FAN ACW | 22 |
172 | FRIDGE DD MOTAR FAN CW | 22 |
173 | FRIDGE DD MOTAR GODREJ | 280 |
174 | FRIDGE DD MOTAR SS | 280 |
175 | FRIDGE DD MOTOR LG | 200 |
176 | FRIDGE DD MOTOR V CON | 300 |
177 | FRIDGE FILTERS VIJAYA H | 23 |
178 | FRIDGE SELFS | 110 |
179 | FRIDGE SILICA GEL FILTER | 20 |
180 | FRIDGE SWITCHES | 20 |
181 | FRIDGE VEG BOX LG | 220 |
182 | FRIDGE VEG BOX V CON | 220 |
183 | GAS CYLINDER VALVE H | 80 |
184 | GMCC 1.5 COMPRESSOR 1.5 | 5100 |
185 | GODREJ’S NEW FF MOTOR | 650 |
186 | Godrej pressure sensor | 225 |
187 | HALL SENSOR | 230 |
188 | HAIER PULSLATER WHEELS | 260 |
189 | HAIER CHAMBER B | 550 |
190 | HAIER DRAIN RUBBER SET | 30 |
191 | HC BLEND GAS VALVE | 100 |
192 | HC BLEND GODREJ GAS TIN | 180 |
193 | HEATER U TYPE | 250 |
194 | HEAVY TROLLY WM STANDS | 630 |
195 | HITACHI HEATERS | 120 |
196 | HITACHI HIGHLY COMPRESSOR 1.5 | 5200 |
197 | HITACHI REMOTE | 180 |
198 | IFB WM MECHANISM | 1650 |
199 | INDOOR AC GODREJ | 7200 |
200 | INDOOR BLOWYER 28OS | 850 |
201 | INDOOR BLOWYER 29 IN | 800 |
202 | INDOOR BLOWYER 32 OS | 800 |
203 | INDOOR BLOWYER 33OS | 800 |
204 | INDOOR PLATE | 70 |
205 | KELT RIBBON | 32 |
206 | KIRLASKAR RELAY OLP SET | 200 |
207 | KNOBS LG | 9 |
208 | KNOBS O | 9 |
209 | LED BULB E12 | 35 |
210 | LED BULB E14 | 35 |
211 | LG PLUS LATER WHEELS | 300 |
212 | LG 2.5 VEG BOX | 530 |
213 | LG DESCALE POWDER | 80 |
214 | LG DOOR 210 | 160 |
215 | LG MA 42 COMPRESSOR | 2200 |
216 | LG MA 53 COMPRESSOR | 2500 |
217 | LG SUSPENSION RODS | 280 |
218 | LG VEG COVER | 300 |
219 | LG WM MECHANISM | 1450 |
220 | LILLYFOOT DRAIN SET | 180 |
221 | LPG TIN 200G | 75 |
222 | LPG TORCH | 180 |
223 | N FOAM 1/2 | 29 |
224 | N FOAM 1/4 | 21.03 |
225 | N FOAM 3/8 | 26 |
226 | N FOAM 5/8 | 31.12 |
227 | NADI MOTOR 10 W | 360 |
228 | NADI MOTOR 5 W | 260 |
229 | OG GRILL REMOTE | 180 |
230 | OG MOTOR | 2000 |
231 | OG REMOTE | 180 |
232 | OLD DUE PCB | 2479.53 |
233 | OLP – O | 30 |
234 | ONIDA PULSLATER WHEELS | 280 |
235 | OUTDOOR COMMANDER | 5500 |
236 | PRESSURE GAUGE 500 | 280 |
237 | PRESSURE GUAGE R32 H | 350 |
238 | PULLY LILLIFOT | 90 |
239 | R 22 GAS L | 550 |
240 | R 22 GAS TIN | 330 |
241 | R 32 GAS L | 310 |
242 | R 410 GAS L | 310 |
243 | R 600 GAS TIN | 225 |
244 | REDUCE 3/8 NUT | 28 |
245 | REDUCE 5/8 NUT | 50 |
246 | REF DRAIN CUP | 15 |
247 | RELAY OLP SET GODREJ OLD | 70 |
248 | RELAY OLP SET LG | 65 |
249 | RELAY OLP SET SS | 100 |
250 | RELAY OLP SET1340 | 65 |
251 | REMOTE GREE | 180 |
252 | SNG FL STANDS 7.5+ | 680 |
253 | SPRING BENDERS 1/2 | 35 |
254 | SPRING BENDERS 3/8 | 30 |
255 | SPRING BENDERS 5/8 | 40 |
256 | SS WM MECHANISM | 1900 |
257 | SS DRAIN L BENDS | 40 |
258 | SS DRAIN RUBBER SET | 30 |
259 | SS DRAIN SET | 150 |
260 | SS F WM WASH MOTOR | 1200 |
261 | SS FRIDGE DOOR FRAME | 120 |
262 | SS HUB WM | 280 |
263 | SS PCB TIMER | 470 |
264 | SS PCB TIMER N | 380 |
265 | SS ROLL PLUS LATER WHEELS | 280 |
266 | SS TL SUSPENSION RODS | 300 |
267 | SS VEG BOX COVER | 380 |
268 | SS WM BOARD OR | 1450 |
269 | SS WM DRAIN SELECTOR | 30 |
270 | ST CLIPS | 75 |
271 | STABILIZERS EVEREST | 1025 |
272 | STEP CHAMBER GODREJ | 650 |
273 | SUPER COOL CHAMBER | 525 |
274 | SUPER COOL DOOR | 130 |
275 | SUPER COOL FRAME | 150 |
276 | SWEDGING TOOL ALL IN 1 | 85 |
277 | TAGS 250 MM | 75 |
278 | TAP ADAPTER BIG | 90 |
279 | TAP ADAPTER BLUE | 28 |
280 | TAP ADAPTER WHITE | 28 |
281 | TECH BAGS | 585 |
282 | TEFLON TAPE | 8 |
283 | THERMOSTAT GODREJ W | 110 |
284 | THERMOSTAT V CON | 112 |
285 | THERMOSTAT WP OPERA | 110 |
286 | THERMOSTAT WP RBI | 105 |
287 | THK 1340 COMPRESSOR | 2450 |
288 | THK 1351 COMPRESSOR | 2700 |
289 | TRANSPORT PKD | 130 |
290 | TROLLY TL STANDS | 500 |
291 | TUBE CUTTER BIG | 250 |
292 | TUBE CUTTERS | 105 |
293 | UNIVERSAL WM BOARD | 850 |
294 | V CON DOOR 180 | 150 |
295 | V CON DOOR 220 | 180 |
296 | V CON DRAIN SELECTOR | 30 |
297 | V CON FLAT DRAIN RUBBER SET | 30 |
298 | V CON LED BULB WIRED | 50 |
299 | V CON LEGS | 10 |
300 | V CON MINI CHAMBER | 500 |
301 | VALUE CLAMP METER | 1650 |
302 | VALUE VACUUM MOTOR | 3150 |
303 | VESTER TCL AC REMOTE | 180 |
304 | WHIRL POOL HUB COMP | 90 |
305 | WHIRLPOOL BIOMETAL | 100 |
306 | WHIRLPOOL BOTTLE RACK BIG | 200 |
307 | WHIRLPOOL BUSH RINGS | 38 |
308 | WINDOW AC SWING MOTOR | 130 |
309 | WM BELT 28 | 50 |
310 | WM BELT 34.5 | 50 |
311 | WM COVER 8-10 KG | 220 |
312 | WM COVER FL 5.5 | 170 |
313 | WM COVER FL 6.5 | 190 |
314 | WM COVER TL LG | 170 |
315 | WM COVER TL SS | 180 |
316 | WM DOUBLE-TIMER SS | 260 |
317 | WM DOUBLE TIMERS V CON | 250 |
318 | WM DRAIN MOTAR IFB | 380 |
319 | WM DRAIN MOTAR LG | 320 |
320 | WM DRAIN MOTAR SS | 320 |
321 | WM DRAIN MOTAR V CON | 320 |
322 | WM DRAIN SELECTOR | 85 |
323 | WM DRAIN SELECTOR TW | 100 |
324 | WM EXTENTION 2MT | 110 |
325 | WM FEED VALVE 2-WAY SS | 280 |
326 | WM FEED VALVE LG | 125 |
327 | WM FEED VALVE SS | 125 |
328 | WM FL COVER 8+ | 220 |
329 | WM FULLY DRAIN SET LG | 180 |
330 | WM FULLY INLETS 2MT | 110 |
331 | WM FULLY INLETS 3MT | 140 |
332 | WM FULLY INLETS FL MT | 150 |
333 | WM GODREJ WASH MOTOR | 750 |
334 | WM INLET OR AC DRAIN PIPE | 35 |
335 | WM NEW FL DRAIN PIPE | 75 |
336 | WM OTB V CON | 65 |
337 | WM OUTLET PIPE 1.4MT | 38 |
338 | WM OUTLET PIPE 3MT | 55 |
339 | WM PRESSURE SENSOR FL LG | 220 |
340 | WM PRESSURE SENSOR LG | 180 |
341 | WM PRESSURE SENSOR SS | 180 |
342 | WM PRESSURE SENSOR V CON | 180 |
343 | WM SEMI GEAR BOX 6800 | 230 |
344 | WM SEMI GEAR BOX HAIER | 350 |
345 | WM SEMI GEAR BOX LG JUMBO | 330 |
346 | WM SEMI GEAR BOX LILLIFOOT | 280 |
347 | WM SEMI GEARBOX NEW | 300 |
348 | WM SEMI GEAR BOX ONIDA | 280 |
349 | WM SEMI GEAR BOX SS | 300 |
350 | WM SPIN CAPS | 30 |
351 | WM SPIN MOTAR LG | 650 |
352 | WM SPIN MOTAR V CON | 630 |
353 | WM SPIN T MOTOR | 710 |
354 | WM TIMER 15 MIN LG | 150 |
355 | WM TIMER 15 MIN ONIDA | 160 |
356 | WM TIMER 15 MIN SS | 165 |
357 | WM TIMER 15 MIN V CON | 160 |
358 | WM WASH MOTAR V CON | 750 |
359 | WM WASH MOTOR 120W GODREJ | 825 |
360 | WM WHIRLPOOL 35 MIN TIMER | 280 |
361 | WP GENIUS CHAMBER | 550 |
362 | WP VEG BOX | 480 |
We will add more companies’ Air Conditioner, Refrigerators and Washing machine items to Spare parts Pricelist Today soon.